At a glance ...
| Position | 2026-2027 | 2027-2028 | 2028-2029 | 2029-2030 | 2030-2031 |
|---|---|---|---|---|---|
| Point Guards/Guards | |||||
| Jan Vide (Sr.) | |||||
| Chance Mallory (So.) | Chance Mallory (Jr.) | Chance Mallory (Sr.) | |||
| Quincy Watson (Fr.) | Quincy Watson (So.) | Quincy Watson (Jr.) | Quincy Watson (Sr.) | ||
| Wings/Guards | |||||
| Sam Lewis (Sr.) | |||||
| Christian Harmon (Sr.) | |||||
| Nolan Adekunle (Sr.) | |||||
| Jurian Dixon (R-Jr.) | Jurian Dixon (R-Sr.) | ||||
| Elijah Gertrude (R-Jr.) | Elijah Gertrude (R-Sr.) | ||||
| Desmond Roberts (R-Jr.) | Desmond Roberts (R-Sr.) | ||||
| Nick Rotter (Jr.) | Nick Rotter (Sr.) | ||||
| Owen Odom (So.) | Owen Odom (Jr.) | Owen Odom (Sr.) | |||
| Forwards/Posts | |||||
| Thijs De Ridder (Sr.) | |||||
| Kalu Anya (R-Sr.) | |||||
| Carter Lang (R-Jr.) | Carter Lang (R-Sr.) | ||||
| Johann Grunloh (So.) | Johann Grunloh (Jr.) | Johann Grunloh (Sr.) | |||
| Martin Carrere (R-So.) | Martin Carrere (R-Jr.) | Martin Carrere (R-Sr.) | |||
| Silas Barksdale (R-Fr.) | Silas Barksdale (R-So.) | Silas Barksdale (R-Jr.) | Silas Barksdale (R-Sr.) | ||
| Favour Ibe (Fr.) | Favour Ibe (So.) | Favour Ibe (Jr.) | Favour Ibe (Sr.) | ||
| Mahamadou Landoure (Fr.) | Mahamadou Landoure (So.) | Mahamadou Landoure (Jr.) | Mahamadou Landoure (Sr.) | ||
| Roster Spots Filled | 18 | 13 | 8 | 4 | 1 |
| Roster Spots Open | 0 | 2 | 7 | 11 | 14 |
(Note: If a single season shows more than 15 roster spots, an athlete used a "designated student athlete" exemption from the House Settlement and does not count against the roster limit.)